Georgia DUI Lawyer
Search by County Advanced Search


Georgia DUI Statistics

In Georgia, although the total number of traffic fatalities has actually increased over the years, the percentage of drunk driving fatalities has slowly declined. The actual number of alcohol related fatalities has declined also, after peaking in 1986 at 803. In 2005, out of all traffic fatalities, 27% involved a blood alcohol concentration (BAC) of 0.08 or higher.

 

Year Fatalities
Tot Alc-Rel % 0.08+ %
1982 1229 750 61 651 53
1983 1296 716 55 603 47
1984 1410 780 55 658 47
1985 1361 694 51 587 43
1986 1530 803 52 682 45
1987 1599 798 50 679 42
1988 1654 797 48 688 42
1989 1632 799 48 691 42
1990 1562 735 47 637 41
1991 1389 648 47 549 40
1992 1315 537 41 469 36
1993 1394 561 40 481 34
1994 1425 540 38 441 31
1995 1488 531 36 455 31
1996 1573 577 37 482 31
1997 1577 586 37 478 30
1998 1568 528 34 432 28
1999 1508 524 35 445 29
2000 1541 585 38 490 32
2001 1647 558 34 473 29
2002 1524 533 35 445 29
2003 1603 488 30 420 26
2004 1634 525 32 450 28
2005 1729 545 32 463 27
DUI Lawyer Locator logo
Copyright © 2009 Lawyerfind Network