Michigan DUI Lawyer
Search by County Advanced Search


 

Michigan DUI Statistics - Fatalities by Year

Year Fatalities
Tot Alc-Rel % 0.08+ %
1982 1,392 871 63 780 56
1983 1,314 788 60 727 55
1984 1,531 897 59 798 52
1985 1,545 788 51 688 45
1986 1,605 862 54 746 46
1987 1,602 839 52 734 46
1988 1,708 869 51 750 44
1989 1,639 780 48 664 41
1990 1,571 798 51 699 45
1991 1,421 684 48 594 42
1992 1,300 553 43 476 37
1993 1,414 632 45 549 39
1994 1,421 604 43 526 37
1995 1,530 634 41 537 35
1996 1,505 630 42 545 36
1997 1,446 573 40 479 33
1998 1,366 552 40 476 35
1999 1,382 565 41 496 36
2000 1,382 528 38 452 33
2001 1,328 520 39 443 33
2002 1,277 494 39 425 33
2003 1,283 481 37 395 31
2004 1,159 430 37 367 32
2005 1,129 421 37 363 32
DUI Lawyer Locator logo
Copyright © 2008 Lawyerfind Network