Pennsylvania DUI / DAI Lawyer
Search by County Advanced Search


 

Pennsylvania DUI Statistics

Pennsylvania's drunk driving deaths were highest in 1982, with 1,048, dropped for a few years and then increased to nearly the same level in both 1986 and 1987. In the nine years following, the alcohol related fatalities dropped to their lowest point, with 588 reported deaths in 1996. The percentage of traffic fatalities that were alcohol related was also highest in 1982, with 58%, and steadily dropped, reaching its lowest level in 2003 and 2005, with 39%. In the most recent year reported, out of all traffic fatalities, 35% involved a blood alcohol concentration (BAC) of 0.08 or higher, down from 52% in 1982.

Year Fatalities
Tot Alc-Rel % 0.08+ %
1982 1819 1048 58 942 52
1983 1721 980 57 898 52
1984 1727 934 54 840 49
1985 1771 961 54 857 48
1986 1894 1042 55 923 49
1987 1987 1042 52 939 47
1988 1931 935 48 844 44
1989 1877 981 52 882 47
1990 1646 846 51 752 46
1991 1661 807 49 720 43
1992 1545 729 47 644 42
1993 1529 700 46 628 41
1994 1441 612 42 541 38
1995 1480 619 42 546 37
1996 1469 588 40 622 36
1997 1557 626 40 562 36
1998 1481 642 43 573 39
1999 1549 618 40 538 35
2000 1520 647 43 582 38
2001 1532 646 42 566 37
2002 1614 649 40 556 34
2003 1577 618 39 542 34
2004 1490 614 41 541 36
2005 1616 636 39 559 35
DUI Lawyer Locator logo
Copyright © 2008 Lawyerfind Network